SU Degree Time Table 2019: Recently Satavahana University ( SU ) Karimnagar Released the Degree Exam Results. More Number of SU Degree Students Clear their Exams. Now Today Satavahana University State of Telangana Published the Exam Time Tables. SU UG 2nd Sem, SU UG 4th Sem, SU UG 6th Sem CBCS Examination Will be Held In the Month of May / June 2019. Students Who are Pursuing the Same Class Can Download the Pdf Of SU Degree Time Table 2019. Satahana University BA B.Com B.Sc BBA 2nd Semester Theory Exams Will be Start On 16-05-2019. SU Degree 4th Semester Exams Will be Began From 15/05/2019 and SU Degree 6th Sem Exams From 16th May 2019. Candidates Can Check the Courses Wise Satavahana University Degree Time Table / Exam Dates May / June 2019 From Below Links.
Satavahana University Degree Results 2019 Oct/ Nov
SU Degree 2nd Sem Exam Time Table 2019 B.Sc Group SU Exam Dates May / June
B.COM ( Time 09.00 A.M to 12.00 PM )
Date | Subjects |
16-05-2019 | Gender Sensitization 2.00 PM to 04.00 PM |
18-05-2019 | General English |
21-05-2019 | Second Language Telugu, Hindi, Urdu, Arabic |
25-05-2019 | Financial Accounting |
28-05-2019 | Managerial Economics |
01-06-2019 | Principles Of Management |
04-06-2019 | A. Foreign Trade B. Programing In C Language |
B.Sc SU Degree Time Table May/ June 2019 2nd Semester
Date | Subjects |
16-05-2019 | Gender Sensitization 2.00 PM to 04.00 PM |
18-05-2019 | General English |
21-05-2019 | Second Language Telugu, Hindi, Urdu, Arabic |
25-05-2019 | Zoology Mathematics |
28-05-2019 | Botany Physics |
01-06-2019 | Chemistry Statistics |
04-06-2019 | Micro Biology Computer Science |
08-06-2019 | Electronics Bio Technology |
Satavahana University UG 2nd Sem CBCS BA BBA Exam Dates May / June 2019: CLICK HERE
SU Degree 4th Sem Exam Time Table May / June 2019
B.Sc
Date | Subjects |
15-05-2019 | Basic Computer Skills ( 10.00 A.M to 12.00 PM ) |
17-05-2019 | General English |
20-05-2019 | Second Language Telugu, Hindi, Urdu, Arabic |
22-05-2019 | Zoology Mathematics |
27-05-2019 | Botany Physics |
29-06-2019 | Chemistry-iv Statistics |
03-06-2019 | Micro Biology Computer Science |
07-06-2019 | Electronics Bio Technology |
Fourth Semester BA
Date | Subjects |
15-05-2019 | Basic Computer Skills ( 10.00 A.M to 12.00 PM ) |
17-05-2019 | General English |
20-05-2019 | Second Language Telugu, Hindi, Urdu, Arabic |
22-05-2019 | Political Science Rural Industries-IV Office Management |
27-05-2019 | Economics Public Economics |
29-06-2019 | History Commerce Journalism and Mass Communication |
03-06-2019 | Public Administration Computer Applications Sociology |
07-06-2019 | Modern Language Telugu |
SU Degree 4th Sem BA BBA B.COM Courses Exam Dates: CLICK HERE
SU Degree 6th Sem Time Table 2019
BBA Courses
16-05-2019 | Total Quality Management |
18-05-2019 | Water Resources Management |
21-05-2019 | E-Commerce |
25-05-2019 | International Business |
28-05-2019 | Advertising and Sales Management |
01-06-2019 | Services Marketing |
SU Degree 6th Sem B.Com BA B.Sc Exam Dates 2019: CLICK HERE
Satavahana University Official Website to Check UG Time Table: CLICK HERE