Final Exam Kfupm 2022: Final Exam Schedule Term 213, Term 212, Term 221 Check. King Fahad University of Petroleum and Minerals Officials Released the Final Exam Kfupm Examination Schedule Under Graduate and Post Graduate Programmes. Students Who Want to See the Course Name Wise Exam Schedule Must Scroll Down Little Bit this Page and Get Day, Time and Day Wise Time Table.
Final Exam Kfupm Schedule Term 221
Course ID | Course Name | Time | Date | Location |
ACCT110 | Introduction to Financial Accounting | 8 AM | 28 Dec 2022 | 54-004 (Male); 54-021-10 (Female) |
ACCT210 | Intro to Managerial Accounting | 8 AM | 28 Dec 2022 | 57-219 |
ACCT300 | Accounting Information Systems | 8 AM | 25 Dec 2022 | 24-236A |
ACCT301 | Intermediate Accounting I | 8 AM | 22 Dec 2022 | 24-120/121(Sec: 01,02); 24-141 (Sec: 03) |
ACCT302 | Intermediate Accounting II | 7 PM | 28 Dec 2022 | 24-165 |
ACCT403 | Advanced Accounting | 7 PM | 27 Dec 2022 | 57-207 |
ACCT409 | International Business Taxation | 7 PM | 2 January 2023 | 57-319 |
ACCT410 | Cost Accounting | 8 AM | 26 Dec 2022 | 57-104 |
ACCT510 | Managerial Accounting | 7 PM | 1 January 2023 | 24-236A |
AE 221 | Introduction to Aerospace Engineering | 8 AM | 31 Dec 2022 | 57-311 |
AE 312 | Fundamentals of AE Design | 8 AM | 2 Jan 2023 | 63-024 |
AE 313 | AE Systems and Control | 7 PM | 1 Jan 2023 | 57-221 |
AE 325 | Gas Dynamics I | 8 AM | 31 Dec 2022 | 54-021-1 |
AE 328 | Flight Structure I | 7 PM | 31 Dec 2022 | 57-305 |
AE 333 | Aerodynamics I | 8 AM | 29 Dec 2022 | 57-221 |
AE 414 | Flight and Air Traffic Control | 8 AM | 1 Jan 2023 | 57-303 |
AE 422 | Flight Propulsion I | 8 AM | 28 Dec 2022 | 57-311 |
AE 426 | Flight Dynamics I | 7 PM | 28 Dec 2022 | 57-316 |
AE 449 | Fundamentals Of Unmanned Aerial Systems | 8 AM | 26 Dec 2022 | 63-224 |
AE 490 | Special Topics in Aerospace Engineering I | 7 PM | 27 Dec 2022 | 57-105 |
AE 590 | Special Topics | 7 AM | 27 Dec 2022 | 57-105 |
ARC 121 | Hisrory Of Architecture I | 8 AM | 2 Jan 2023 | 19-410 |
ARC 226 | Theory of Archirecrure I | 8 AM | 1 Jan 2023 | 19-416 |
About KFUPM
King Fahad University of Petroleum and Minerals Was Officially Established By Royal Decree On 5 Jumada 1, 1383 ( 23 September, 1963).
The First Students Were Admitted a Year Later, On 23 September, 1694, When 67 Young Men Enrolled in What Was Then Named the College Of Petroleum and Minerals, Since that Time, the University Enrollment Has Grown to Over 10,000 By the 2020 Academic Year.
Exam Grades / Final Exam Schedule Check Here